AC 251 | Principles of Accounting I | 3 |
CYB 130 | Operating Systems and Security | 3 |
CYB 150 | Web Design | 3 |
CYB 225 | Information Systems and Applications | 3 |
CYB 250 | Networking I | 3 |
CYB 350 | Networking II | 3 |
CYB 354 | Data Structures and Algorithms | 3 |
CYB 360 | Database Design and SQL Programming | 3 |
CYB 370 | Computer Forensics | 3 |
CYB 400 | Ethical Hacking and IT Systems Defense | 3 |
CYB 410 | Cryptography | 3 |
CYB 420 | Advanced Cybersecurity Topics | 3 |
CYB 595 | Internship | 3 |
MGT 231 | Principles of Management | 3 |
MGT 386 | Data Analysis for Business Decision Making | 3 |
MKT 231 | Principles of Marketing | 3 |
MKT 395 | Website Design and Digital Marketing | 3 |
| | |
| Choose one of the following: | |
EC 232 | Principles of Microeconomics | 3 |
EC 233 | Principles of Macroeconomics | 3 |
| | |
| Choose one of the following: | |
MA 230 | Introductory Statistics | 3 |
MA 330 | Introductory Statistics | 3 |
| | |
| Choose 9 credits from the following: | |
AR 180 | Multimedia | 3 |
CYB 254 | Java Programming | 3 |
CYB 361 | Web Programming | 3 |
CYB 362 | C# Programming | 3 |
CYB 363 | Python Programming | 3 |
CYB 430 | Wireless and Mobile Security | 3 |
CYB 440 | Privacy Enhancing Technologies | 3 |